Venom Simulator - Specifications
Venom Standard Specifications (Upgrades will be in addition to this):
| Chassis | Unit |
| Total Weight | 390 lbs |
| Total Width | 38" |
| Total Length | 87" |
| Total Height | 55" (without monitor - 59" with 50" Plasma) |
| Aluminum Tubing Diameter | 1.5" and 1.78" |
| Floor | Polished Aluminum Diamond Plate |
| Chassis Paint | None, bare Aluminum |
| Drivers Seat | Sparco Racing Seat |
| Power | Unit |
| AC Power | 115 Volts |
| AC Power Consumption | 840W |
| Computer | Unit |
| Custom Built | Intel Dual-Core 3+ Ghz |
| Monitor | Single 19" 5ms or faster LCD Display with Anvil Case |
| Sound & Shaker Systems | Unit |
| Sound | Harman Kardon 5.1 Speakers |
| Number of Speakers | 5 |
| Headphones | Surround sound wired Headphones |
| Pressure Transducers (vibration) | 2 |
| Wheel and Pedal Assembly | Unit |
| Brand | Logitech® G25 Racing Wheel with Wheel, Pedals and Shifter |
Venom Simulator
» Venom Simulator Overview
» What is included in the Standard Base Unit
» Specifications
» Aluminum Chassis
» Simulation Computer
» Std Wheel & Pedals
» Sound System
» Standard Display
» Anvil Case
» Racing Seat
» Shakers
» Upgrades
![]()
We invite you to have a look around our website at www.motorsportsimulators.com and see for yourself how we can help you and your team mantain your edge.
For questions please contact
Mark Nixon at
817.944.7791 or
mark.nixon@motorsportsimulators.com
