Venom Simulator - Specifications
| Chassis | Unit |
| Total Weight | 380 lbs |
| Total Width | 38" |
| Total Length | 87" |
| Total Height | 55" (without monitor - 59" with 50" Plasma) |
| Aluminum Tubing Diameter | 1.5" and 1.78" |
| Floor | Polished Aluminum Diamond Plate |
| Chassis Paint | Power Coated customer selection color |
| Drivers Seat | Sparco Racing Seat |
| Power Requirements | Unit |
| AC Power | 115 Volts |
| AC Power Consumption | 840W |
| Computer | Unit |
| Custom Built | Intel Quad-Core 2.4+ Ghz |
| Graphics | 8800 Series PCI-E |
| Disk Subsystem | RAID Hot Swappable |
| Monitor | Unit |
| Panasonic | Single 42" Plasma Display |
| Sound & Shaker Systems | Unit |
| Amplifiers | Over 1400w of speaker power |
| Speakers | Harman Kardon 5.1 Speakers |
| Number of Speakers | 5 |
| Headphones | Surround sound wired Headphones |
| Pressure Transducers (vibration) | 2 - mounted on drivers seat |
| Wheel and Pedal Assembly | Unit |
| Steering Assembly | Fluid Damper mechnical Steering Assembly with Momo Wheel |
| Pedal Assembly | Spring based pedals, Throttle, Clutch and Brake |
| Shifter | Unit |
| Sequential | Steering wheel paddle sequential Shifter |
| Software | Unit |
| Operating System | Windows XP PRO |
| Physics Runtime | rFactor (Once available, PRISM offered as upgrade) |
| Race Cars | Many Proprietary, Call for current list |
| Tracks | Many Proprietary, Call for current list |
Venom Simulator
» Simulator Overview
» Features
» What's Included
» Specifications
» Photo Gallery
» Movie Gallery
» Price & Terms
![]()
We invite you to have a look around our website at www.motorsportsimulators.com and see for yourself how we can help you and your team mantain your edge.
For questions please contact us at
(940)580-2346 or
sales@motorsportsimulators.com
