Striker Simulator - Specifications
Striker Specifications:
| Chassis | Unit |
| Total Weight (No plasmas) | 518.5 lbs |
| Total Weight (With plasmas mounted) | 770 lbs |
| Total Width | 41” |
| Total Length | 111” |
| Total Height | 63” |
| Aluminum Tubing Diameter | 1.5" and 1.78" |
| Chassis Floor | Polished Aluminum Diamond Plate |
| Chassis Paint | Power Coat Gloss Black |
| Formula Tub | Unit |
| Tub Paint | Painted to Spec |
| Drivers Seat | None provided, requires custom fitting |
| Power | Unit |
| AC Power | 120/240 Volts |
| AC Power Consumption | 1000W (estimated) |
Striker Simulator
» Striker Simulator Overview
» What is included
» Specifications
![]()
We invite you to have a look around our website at www.motorsportsimulators.com and see for yourself how we can help you and your team mantain your edge.
For questions please contact
Mark Nixon at
817.944.7791 or
mark.nixon@motorsportsimulators.com
